<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Hemochromatosis.info</title>
	<link>http://hemochromatosis.info</link>
	<description>Navigating the world of iron overload and hereditary hemochromatosis.</description>
	<pubDate>Wed, 21 May 2008 03:54:31 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
	<language>en</language>
			<item>
		<title>Hemochromatosis Diet</title>
		<link>http://hemochromatosis.info/2008/05/21/hemochromatosis-diet/</link>
		<comments>http://hemochromatosis.info/2008/05/21/hemochromatosis-diet/#comments</comments>
		<pubDate>Wed, 21 May 2008 03:54:30 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[Diet]]></category>

		<category><![CDATA[Hemochromatosis diet]]></category>

		<category><![CDATA[iron absorption]]></category>

		<category><![CDATA[low iron foods]]></category>

		<guid isPermaLink="false">http://hemochromatosis.info/2008/05/21/hemochromatosis-diet/</guid>
		<description><![CDATA[Their are many important things to remember when approaching a healthy diet when you have hereditary hemochromatosis.  An easy rule of thumb I found is this:  When donating blood, they give you a pamphlet (designed for normal to slightly anemic people) that outlines all of the iron rich foods you should eat to [...]]]></description>
			<content:encoded><![CDATA[<p>Their are many important things to remember when approaching a healthy diet when you have hereditary hemochromatosis.  An easy rule of thumb I found is this:  When donating blood, they give you a pamphlet (designed for normal to slightly anemic people) that outlines all of the iron rich foods you should eat to restore your blood and iron levels.  Well, for us with iron overload, these are the foods to minimize or avoid.  Everything else is more or less fair game.  What are some of these foods that are iron rich?</p>
<p>Before we jump to that question I have to point out that there is a very important factor to consider: Not all iron is the same and not all iron is absorbed the same.  Iron is iron, right?  Wrong.  Their are two types of iron that appear commonly in our food, the &#8220;non-heme&#8221; iron that is found in fruits, vegetables, and grains, and the &#8220;heme&#8221; iron that is found in animal foods, including red meats, poultry, and fish.  The non-heme iron is generaly harder to absor, and thus represents a lower risk of elevating iron levels.  It is the heme iron that is best reduced from your diet.<a href="http://pediatrics.about.com/od/vitamins/a/06_vitamin_c.htm"></a></p>
<p>Another importnt factor to keep in mind is that Vitamic C can help your body absorb iron, so it is not a great idea to pair iron rich foods with foods that have a lot of Vitamin C, including citrus fruits and iron fortified orange juice.   This pairing is kind of a double whammy of high absorption and high iron content.  Make sense?</p>
<p>Here&#8217;s a quick list of things to avoid or minimize:</p>
<p>Foods with naturally occuring Iron:</p>
<ul>
<li>liver</li>
<li>lean red meats, including beef, pork, lamb</li>
<li>seafood, such as oysters, clams, tuna, salmon, and shrimp, etc.</li>
<li>beans, including kidney, lima, navy, black, pinto, soy beans, and lentils</li>
<li>iron fortified  whole grains, including cereals, breads, rice, and pasta</li>
<li>greens, including collard greens, kale, mustard greens, spinach, and turnip greens</li>
<li>tofu</li>
<li>vegetables, including broccoli, swiss chard, asparagus, parsley, watercress, brussel sprouts</li>
<li>chicken and turkey</li>
<li>blackstrap molasses</li>
<li>nuts</li>
<li>egg yolks</li>
<li>dried fruits, such as raisins, prunes, dates and apricots</li>
</ul>
<p>Foods commonly enriched with Iron:</p>
<ul>
<li>Instant Oatmeal</li>
<li>Ready-to-eat Cereals, such as Total, Product 19, Raisin Bran</li>
<li>Grits</li>
<li>Iron Kids Bread</li>
<li>Pasta</li>
</ul>
<p>One key point to remember is, ou can donate blood more frequently if you ingest too much iron.  You can also drink black tea with iron rich meals as it will hep to block the absorption of iron.</p>
]]></content:encoded>
			<wfw:commentRss>http://hemochromatosis.info/2008/05/21/hemochromatosis-diet/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Aches, Fatigue and Libido Loss</title>
		<link>http://hemochromatosis.info/2008/05/06/aches-fatigue-and-libido-loss/</link>
		<comments>http://hemochromatosis.info/2008/05/06/aches-fatigue-and-libido-loss/#comments</comments>
		<pubDate>Tue, 06 May 2008 04:18:16 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[Symptoms]]></category>

		<guid isPermaLink="false">http://hemochromatosis.info/2008/05/06/aches-fatigue-and-libido-loss/</guid>
		<description><![CDATA[How did you find out that you had Hemochromatosis?  I get asked this question quite a bit.  The truth is, I was feeling run down for several years and was experiencing joint pain in my hands, knees and ankles for several years, and nobody could tell me why.  One doctor told me it was from [...]]]></description>
			<content:encoded><![CDATA[<p>How did you find out that you had Hemochromatosis?  I get asked this question quite a bit.  The truth is, I was feeling run down for several years and was experiencing joint pain in my hands, knees and ankles for several years, and nobody could tell me why.  One doctor told me it was from being deconditioned from sitting at a desk all day (I have an exciting job&#8230;.)  I chalked the fatigue and aches and pains to long work hours, being out of shape and  a high level of stress.  I did nothing about it.</p>
<p>Then one day my wife signed me up for a full physical with my doctor.  My doctor ran the normal battery of tests including a blood panel.  She was shocked by the results.  My Iron levels were off the charts.  She had me do more tests and asked me to read up on Hemochromatosis as this was a possible cause for the iron overload in my blood.  Further tests revealed it was in fact hereditary hemochromatosis and that my liver function was elevated from the strain&#8230;..</p>
<p>Luckily after 6 months of regular (3 or 4 times a month), my iron levels came down, my fatigue lessened as did my joint pain.  Most importantly, my liver function came back down to within normal levels.  I wish I could say that after a year that my fatigue is gone and the joint pain too&#8230;. They are not, but it is much better.  I&#8217;d take the healthy liver any day&#8230;. <img src='http://hemochromatosis.info/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>Some people experience a differentrange of symptoms.  Here is a more complete list that I found on the Mayo Clinic website;</p>
<p>Signs and symptoms include:</p>
<ul>
<li>Arthritis, especially in your hands</li>
<li>Chronic fatigue</li>
<li>Loss of sex drive (libido) or impotence</li>
<li>Lack of normal menstruation (amenorrhea)</li>
<li>Abdominal pain</li>
<li>High blood sugar levels</li>
<li>Low thyroid function (hypothyroidism)</li>
<li>Abnormal liver function tests, even if no other symptoms are present</li>
</ul>
<p>In advanced stages of the disease, you may develop serious conditions such as:</p>
<ul>
<li>Cirrhosis — a condition marked by irreversible scarring of the liver</li>
<li>Liver failure</li>
<li>Liver cancer</li>
<li>Diabetes</li>
<li>Congestive heart failure</li>
<li>Cardiac arrhythmia</li>
</ul>
<p>Some people with advanced hemochromatosis develop a bronze color to their skin when iron deposits in the skin cells produce excess melanin — the pigment that gives skin its normal color. Visible iron deposits can also make skin appear gray.</p>
<p>Oh, and one final point:  I did not have the decreased libido.  I just thought it made for a racy headline&#8230;.. <img src='http://hemochromatosis.info/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /></p>
]]></content:encoded>
			<wfw:commentRss>http://hemochromatosis.info/2008/05/06/aches-fatigue-and-libido-loss/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Some Do&#8217;s and Don&#8217;ts</title>
		<link>http://hemochromatosis.info/2008/04/30/some-dos-and-donts/</link>
		<comments>http://hemochromatosis.info/2008/04/30/some-dos-and-donts/#comments</comments>
		<pubDate>Wed, 30 Apr 2008 06:11:29 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[Diet]]></category>

		<category><![CDATA[Management]]></category>

		<category><![CDATA[Treatment]]></category>

		<guid isPermaLink="false">http://hemochromatosis.info/2008/04/30/some-dos-and-donts/</guid>
		<description><![CDATA[Here are a couple more things to consider in the long term management of your hemochromatosis.  First of all, avoiding iron rich foods is a good idea to a certain extent.  This can partially be offset by eating iron blocking foods such as drinking black tea.  Also keep in mind that some foods aid in [...]]]></description>
			<content:encoded><![CDATA[<p>Here are a couple more things to consider in the long term management of your hemochromatosis.  First of all, avoiding iron rich foods is a good idea to a certain extent.  This can partially be offset by eating iron blocking foods such as drinking black tea.  Also keep in mind that some foods aid in the absorption of iron (such as vitamin C) so that an iron rich meal and a glass of OJ can really push things.  A funny story I heard when once giving blood was about a girl who is anemic (opposite of what we have&#8230;) and couldn&#8217;t donate blood due to low ferritin levels.  She started eating a high iron diet and drinking a half gallon daily of Orange juice.   Pretty soon, her iron levels were off the charts.  So she reduced the iron rich foods.  No change, iron levels were still high.  She then eliminated the OJ and her iron levels dropped again.  My takeaway:  I look at my overall diet, and avoid the foods that aid iron absorption and take those that block iron absorption, and give myself a break and eat my normal diet.  Please, please, consult your physician on what is the appropriate diet for you and your condition.</p>
<p>Some things to avoid when your iron levels are high:  alcohol and raw fish.  Alcohol and iron combine in the blood and put a significant strain on your liver.  It can lead to rapid scarring of the liver (cirrhosis) and permanent liver damage.  When I was first diagnosed, I eliminated alcohol completely from my diet, and only resumed the occasional glass of wine once my iron levels had normalized.  I have also read that people with hereditary hemochromatosis are susceptible to infection from eating raw fish.  Regardless of the amount of iron in your blood, if you have the disease, eating raw fish can be dangerous.  I will look for some credible sources for this info and link to it soon.</p>
]]></content:encoded>
			<wfw:commentRss>http://hemochromatosis.info/2008/04/30/some-dos-and-donts/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Phlebotomy Day</title>
		<link>http://hemochromatosis.info/2008/04/28/phlebotomy-day/</link>
		<comments>http://hemochromatosis.info/2008/04/28/phlebotomy-day/#comments</comments>
		<pubDate>Mon, 28 Apr 2008 04:49:41 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[Phlebotomy]]></category>

		<category><![CDATA[Treatment]]></category>

		<guid isPermaLink="false">http://hemochromatosis.info/2008/04/28/phlebotomy-day/</guid>
		<description><![CDATA[I just did my regular donation last Friday, or two days ago.  I have come to realize that there is an important way that I manage the days that I need to give blood so that I can pass through those days easily.  I have subconsciously organized myself to avoid some of the occasional, unpleasant [...]]]></description>
			<content:encoded><![CDATA[<p>I just did my regular donation last Friday, or two days ago.  I have come to realize that there is an important way that I manage the days that I need to give blood so that I can pass through those days easily.  I have subconsciously organized myself to avoid some of the occasional, unpleasant side effect that occur from time to time.  Everyone reacts differently to giving blood, so be careful to monitor yourself closely and develop a strategy that works for you.</p>
<p>Here&#8217;s mine:</p>
<p>Phlebotomy days are a bit rough on me.  I feel weak afterwards, and my ability to think is a bit diminished.  Most of this can be mitigated by a few key things, and rally they are consistent with what most blood donation centers ask you to do when you come in to donate blood.  Here they are:</p>
<ul>
<li>Eat a hearty meal within 4 hours prior to your appoinntment</li>
<li>Drink Lots of water prior to your appointment (This seems to help with your blood flow.  Being dehydatated will slow down your blood flow and make the donation process difficult).</li>
<li>Don&#8217;t take any aspirin or other pain relief medicine 48 hours prior to your phlebotomy  (this assumes that you are making community donations with your blood, and is necessary for the safety of your contributions to the blood supply).</li>
<li>Give yourself an hour or so to rest after the phlebotomy and eat a hearty meal.  This will help restore you and give your bones something to work with to convert your excess iron into new blood.</li>
</ul>
<p>It is just important to consider what you plan to do after the blood donation as before.  Generally, you should be handed a pamphlet which gives you the guidelines on how to care for yourself after the phlebotomy.  Here are the ones I follow very carefully:</p>
<p>No strenuous activity with 24 hours of the phlebotomy.  I almost passed out in a restaurant after putting this on e to the test.  <img src='http://hemochromatosis.info/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>No alcohol within 24 hours of your donation.</p>
<p>Eat a good, hearty meal soon after your donation.</p>
<p>Please take a look at the materials that are handed out and try to follow all of them.  You never know what might affect you.  On the plus side, within a day or two of the donation I feel great, have more energy and look forward to the next one.</p>
<p>How does it work for you?  Anyone have a different experience?  Do all of you do community donations with your blood?</p>
]]></content:encoded>
			<wfw:commentRss>http://hemochromatosis.info/2008/04/28/phlebotomy-day/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Big Needles, Little Needles</title>
		<link>http://hemochromatosis.info/2008/04/22/big-needles-little-needles/</link>
		<comments>http://hemochromatosis.info/2008/04/22/big-needles-little-needles/#comments</comments>
		<pubDate>Tue, 22 Apr 2008 22:29:16 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[Treatment]]></category>

		<category><![CDATA[hemochromatosis phlebotomy]]></category>

		<category><![CDATA[phlebotomy needles]]></category>

		<guid isPermaLink="false">http://hemochromatosis.info/2008/04/22/big-needles-little-needles/</guid>
		<description><![CDATA[If there is one piece of advice I could give everyone who is newly diagnosed with hereditary hemochromatosis, it would be this:  demand that they use the small blood test needles as opposed to the large blood donation needles.  The reasons are many (hurts less, bleeds less, heals more quickly, reduces chances of hemotomas&#8230;), but [...]]]></description>
			<content:encoded><![CDATA[<p>If there is one piece of advice I could give everyone who is newly diagnosed with hereditary hemochromatosis, it would be this:  demand that they use the small blood test needles as opposed to the large blood donation needles.  The reasons are many (hurts less, bleeds less, heals more quickly, reduces chances of hemotomas&#8230;), but it really boils down to one main point:  Over time the veins that get the bulk of the phlebotomies will begin to scar, making it increasingly difficult for the phlebotomist to effectively draw blood.  Over time it will create so much scarring that they will not be able to sue that vein.</p>
<p>My veins are not that easy to reach and in fact, they just seem to keep using the same vein over and over.  I donate blood every 2-4 weeks and the number of phlebotomies is adding up.   The head nurse at the blood donation center I frequent suggested I switch to a smaller needle to ensure I can use that vein for as long as possible.  She told me the following anecdote:  People who give blood regularly (say, 6 times a year) often can no longer donate blood after about 20 years as tehy have too much scarring on their veins.  Someone with hemochromatosis may have to donate twice that amount of blood in the same period, or in theory, have their veins become scarred too quickly.</p>
<p>Save your veins, reduce hemotomas, experience a smaller *Stick*.  Request the smaller needle. <img src='http://hemochromatosis.info/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /></p>
]]></content:encoded>
			<wfw:commentRss>http://hemochromatosis.info/2008/04/22/big-needles-little-needles/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Getting the Diagnosis</title>
		<link>http://hemochromatosis.info/2008/04/18/getting-the-diagnosis/</link>
		<comments>http://hemochromatosis.info/2008/04/18/getting-the-diagnosis/#comments</comments>
		<pubDate>Fri, 18 Apr 2008 04:57:53 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[Diagnosis]]></category>

		<category><![CDATA[blood iron levels]]></category>

		<category><![CDATA[hemochromatosis diagnosis]]></category>

		<category><![CDATA[iron overload]]></category>

		<guid isPermaLink="false">http://hemochromatosis.info/2008/04/18/getting-the-diagnosis/</guid>
		<description><![CDATA[When I was first diagnosed with hereditary hemochromatosis,  it was discovered because after a routing blood check/physical my doctor said my iron levels were elevated.  They were in fact, off the charts.  We spent two weeks, checked again, and my iron levels were still highly elevated.  The next thing we did at this point is [...]]]></description>
			<content:encoded><![CDATA[<p>When I was first diagnosed with hereditary hemochromatosis,  it was discovered because after a routing blood check/physical my doctor said my iron levels were elevated.  They were in fact, off the charts.  We spent two weeks, checked again, and my iron levels were still highly elevated.  The next thing we did at this point is to take the test for the genetic mutation.  This is important because it allows the doctor to rule out other forms of hemochromatosis (alcohol related, etc.) and also allow syour blood to be eligible for community donation in many (all?) states.</p>
]]></content:encoded>
			<wfw:commentRss>http://hemochromatosis.info/2008/04/18/getting-the-diagnosis/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Hello world!</title>
		<link>http://hemochromatosis.info/2008/04/16/hello-world/</link>
		<comments>http://hemochromatosis.info/2008/04/16/hello-world/#comments</comments>
		<pubDate>Wed, 16 Apr 2008 18:41:59 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://hemochromatosis.info/?p=1</guid>
		<description><![CDATA[Welcome to WordPress. This is your first post. Edit or delete it, then start blogging!
]]></description>
			<content:encoded><![CDATA[<p>Welcome to WordPress. This is your first post. Edit or delete it, then start blogging!</p>
]]></content:encoded>
			<wfw:commentRss>http://hemochromatosis.info/2008/04/16/hello-world/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
